Website / Blog comprehensive group that comprised all aspects of life including Politics, Economics, Social, Culture, Religion (Islam), History and Philosophy. It''s also a colloquium or discussion concourse in an one stop centre that discuss all sorts of argument and perceptions within an issue or current happening. We ABG, also shall adopt more Malaysian way of approach and culturally view of solution in the postings or sharing issues - YOUR LATEST MAINSTREAM UPDATES - Admin ABG 310313
Sunday, 21 April 2013
SERI PUTRA: TERKINI #PRU13 - ANWAR KENCING PENGUNDI PR DI KUAL...
SERI PUTRA: TERKINI #PRU13 - ANWAR KENCING PENGUNDI PR DI KUAL...: #PRU13 - KISAH SERAM SEDIH PENYOKONG PKR DAP PAS KUALA LANGAT KENA KENCING DEK ANWAR IBRAHIM #TolakPR at 3:41 PG Pentas Tersedia Dengan Hia...
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN dan DUN BAGI NEGERI KELANTAN, 2013
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI KELANTAN, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 019 - TUMPAT | ||||
1. KAMARUDIN BIN JAFFAR | PAS | LAYAK BERTANDING | ||
2. MANSOR BIN SALLEH | BN | LAYAK BERTANDING | ||
P. 020 - PENGKALAN CHEPA | ||||
1. IZANI BIN HUSIN | PAS | LAYAK BERTANDING | ||
2. DALI BIN HUSIN | BN | LAYAK BERTANDING | ||
P. 021 - KOTA BHARU | ||||
1. MOHAMAD FATMI BIN CHE SALLEH | BN | LAYAK BERTANDING | ||
2. TAKIYUDDIN BIN HASSAN | PAS | LAYAK BERTANDING | ||
3. MOHD ZAKIMAN BIN ABU BAKAR | BEBAS | LAYAK BERTANDING | ||
P. 022 - PASIR MAS | ||||
1. IBRAHIM BIN ALI | BEBAS | LAYAK BERTANDING | ||
2. NIK MOHAMAD ABDUH BIN NIK ABDUL AZIZ | PAS | LAYAK BERTANDING | ||
P. 023 - RANTAU PANJANG | ||||
1. GHAZALI BIN ISMAIL | BN | LAYAK BERTANDING | ||
2. SITI ZAILAH BINTI MOHD YUSOFF | PAS | LAYAK BERTANDING | ||
P. 024 - KUBANG KERIAN | ||||
1. AHMAD BAIHAKI BIN ATIQULLAH | PAS | LAYAK BERTANDING | ||
2. ANUAR BIN SAFIAN | BN | LAYAK BERTANDING | ||
P. 025 - BACHOK | ||||
1. AHMAD MARZUK BIN SHAARY | PAS | LAYAK BERTANDING | ||
2. AWANG ADEK BIN HUSSIN | BN | LAYAK BERTANDING | ||
P. 026 - KETEREH | ||||
1. ANNUAR BIN MUSA | BN | LAYAK BERTANDING | ||
2. AB AZIZ BIN AB KADIR | PKR | LAYAK BERTANDING | ||
P. 027 - TANAH MERAH | ||||
1. NIK MAHMOOD BIN NIK HASSAN | PKR | LAYAK BERTANDING | ||
2. AHMAD FIZAL BIN CHE HARUN | BEBAS | LAYAK BERTANDING | ||
3. IKMAL HISHAM BIN ABDUL AZIZ | BN | LAYAK BERTANDING | ||
P. 028 - PASIR PUTEH | ||||
1. TUAN MUSTAFFA BIN TUAN MAT | BN | LAYAK BERTANDING | ||
2. NIK MAZIAN BIN NIK MOHAMAD | PAS | LAYAK BERTANDING | ||
P. 029 - MACHANG | ||||
1. AHMAD JAZLAN BIN YAAKUB | BN | LAYAK BERTANDING | ||
2. WAN ZAWAWI BIN WAN ISMAIL | PKR | LAYAK BERTANDING | ||
P. 030 - JELI | ||||
1. MUSTAPA BIN MOHAMED | BN | LAYAK BERTANDING | ||
2. MOHD APANDI BIN MOHAMAD | PAS | LAYAK BERTANDING | ||
P. 031 - KUALA KRAI | ||||
1. TUAN AZIZ BIN TUAN HAMAT @ TUAN MAT | BN | LAYAK BERTANDING | ||
2. MOHD HATTA BIN MD RAMLI | PAS | LAYAK BERTANDING | ||
P. 032 - GUA MUSANG | ||||
1. TENGKU RAZALEIGH BIN TENGKU MOHD HAMZAH | BN | LAYAK BERTANDING | ||
2. WAN ABD RAHIM BIN WAN ABDULLAH | PAS | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 30 | |||
21/04/2013 10:31:55 |
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING DEWAN UNDANGAN NEGERI BAGI NEGERI KELANTAN, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 019 - TUMPAT | ||||
N. 01 - PENGKALAN KUBOR | 1. IZAT BUKHARY BIN ISMAIL BUKHARY | BEBAS | LAYAK BERTANDING | |
2. NOOR ZAHIDI BIN OMAR | BN | LAYAK BERTANDING | ||
3. SAHARUN BIN IBRAHIM | PKR | LAYAK BERTANDING | ||
N. 02 - KELABORAN | 1. WAN HANAPI BIN WAN YAACOB | BN | LAYAK BERTANDING | |
2. MOHAMAD ZAKI BIN IBRAHIM | PAS | LAYAK BERTANDING | ||
N. 03 - PASIR PEKAN | 1. AHMAD BIN YAKOB | PAS | LAYAK BERTANDING | |
2. NIK NORIZA BINTI NIK SALLEH | BN | LAYAK BERTANDING | ||
N. 04 - WAKAF BHARU | 1. CHE ABDULLAH BIN MAT NAWI | PAS | LAYAK BERTANDING | |
2. MOHD ROSDI BIN AB. AZIZ | BN | LAYAK BERTANDING | ||
P. 020 - PENGKALAN CHEPA | ||||
N. 05 - KIJANG | 1. WAN UBAIDAH BINTI OMAR | PAS | LAYAK BERTANDING | |
2. ZALUZI BIN SULAIMAN | BN | LAYAK BERTANDING | ||
N. 06 - CHEMPAKA | 1. WAN RAZMAN BIN W. ABD RAZAK | BN | LAYAK BERTANDING | |
2. DATO' HAJI NIK ABDUL AZIZ BIN NIK MAT | PAS | LAYAK BERTANDING | ||
N. 07 - PANCHOR | 1. MOHD AMAR BIN ABDULLAH | PAS | LAYAK BERTANDING | |
2. CHE ROSLI BIN HASSAN | BN | LAYAK BERTANDING | ||
P. 021 - KOTA BHARU | ||||
N. 08 - TANJONG MAS | 1. KANIDY BIN OMAR | BN | LAYAK BERTANDING | |
2. ROHANI BINTI IBRAHIM | PAS | LAYAK BERTANDING | ||
N. 09 - KOTA LAMA | 1. TAN KEN TEN | BN | LAYAK BERTANDING | |
2. MOHD ZAKIMAN BIN ABU BAKAR | BEBAS | LAYAK BERTANDING | ||
3. TAN TENG LOON @ ANUAR TAN B. ABDULLAH | PAS | LAYAK BERTANDING | ||
N. 10 - BUNUT PAYONG | 1. MOHD. FAKHRURAZI BIN ABDUL RAHIM | BN | LAYAK BERTANDING | |
2. RAMLI BIN MAMAT | PAS | LAYAK BERTANDING | ||
P. 022 - PASIR MAS | ||||
N. 11 - TENDONG | 1. ROZI BIN MUHAMAD | PAS | LAYAK BERTANDING | |
2. DATUK HANAFI BIN MAMAT | BN | LAYAK BERTANDING | ||
N. 12 - PENGKALAN PASIR | 1. HANIFA BIN AHMAD | PAS | LAYAK BERTANDING | |
2. TUAN ANUWA BIN TUAN MAT | BN | LAYAK BERTANDING | ||
N. 13 - CHETOK | 1. ABDUL HALIM BIN ABDUL RAHMAN | PAS | LAYAK BERTANDING | |
2. AIMI BIN JUSOH | BN | LAYAK BERTANDING | ||
P. 023 - RANTAU PANJANG | ||||
N. 14 - MERANTI | 1. MOHD AFANDI BIN YUSOFF | BN | LAYAK BERTANDING | |
2. MOHD NASSURUDDIN BIN HAJI DAUD | PAS | LAYAK BERTANDING | ||
N. 15 - GUAL PERIOK | 1. MOHAMAD BIN AWANG | PAS | LAYAK BERTANDING | |
2. SHAARI BIN MAT HUSSAIN | BN | LAYAK BERTANDING | ||
N. 16 - BUKIT TUKU | 1. MOHD ZAIN BIN ISMAIL | BN | LAYAK BERTANDING | |
2. ABDUL RASUL BIN MOHAMED | PAS | LAYAK BERTANDING | ||
P. 024 - KUBANG KERIAN | ||||
N. 17 - SALOR | 1. MOHD NOORDIN BIN AWANG | BN | LAYAK BERTANDING | |
2. HUSAM BIN MUSA | PAS | LAYAK BERTANDING | ||
N. 18 - PASIR TUMBOH | 1. MOHD SYAMSUL BIN MOHD YUSOFF | BN | LAYAK BERTANDING | |
2. ABD RAHMAN BIN YUNUS | PAS | LAYAK BERTANDING | ||
N. 19 - DEMIT | 1. MUMTAZ BINTI MD NAWI | PAS | LAYAK BERTANDING | |
2. WAN MOHD NAZI BIN WAN HAMAT | BN | LAYAK BERTANDING | ||
P. 025 - BACHOK | ||||
N. 20 - TAWANG | 1. MOHD ZAIN BIN YASIM | BN | LAYAK BERTANDING | |
2. HASSAN BIN MOHAMOOD | PAS | LAYAK BERTANDING | ||
N. 21 - PERUPOK | 1. MUHAMMAD ZAIDI BIN SIDEK | BN | LAYAK BERTANDING | |
2. MOHD HUZAIMY BIN CHE HUSIN | PAS | LAYAK BERTANDING | ||
N. 22 - JELAWAT | 1. ILIAS BIN HUSAIN | BN | LAYAK BERTANDING | |
2. ABDUL AZZIZ BIN KADIR | PAS | LAYAK BERTANDING | ||
P. 026 - KETEREH | ||||
N. 23 - MELOR | 1. MOHAMED OTHMAN BIN OMAR | BN | LAYAK BERTANDING | |
2. MD. YUSNAN BIN YUSOF | PAS | LAYAK BERTANDING | ||
N. 24 - KADOK | 1. AZAMI BIN HJ. MOHD NOR | PAS | LAYAK BERTANDING | |
2. MOHAMAD BASRI BIN AWANG | BN | LAYAK BERTANDING | ||
N. 25 - KOK LANAS | 1. NIK MAHADI BIN MAHMOOD | PAS | LAYAK BERTANDING | |
2. MD. ALWI BIN CHE AHMAD | BN | LAYAK BERTANDING | ||
P. 027 - TANAH MERAH | ||||
N. 26 - BUKIT PANAU | 1. ABDUL FATTAH BIN HAJI MAHMOOD | PAS | LAYAK BERTANDING | |
2. BAHARUDIN BIN YUSOF | BN | LAYAK BERTANDING | ||
N. 27 - GUAL IPOH | 1. BAKRI @ MOHD BAKRI BIN MUSTAPHA | BN | LAYAK BERTANDING | |
2. WAN YUSOFF BIN W MUSTAFA | PAS | LAYAK BERTANDING | ||
N. 28 - KEMAHANG | 1. DYG SANIAH BINTI AWG HAMID | BN | LAYAK BERTANDING | |
2. MD ANIZAM BIN AB RAHMAN | PAS | LAYAK BERTANDING | ||
P. 028 - PASIR PUTEH | ||||
N. 29 - SELISING | 1. ZULKIFLE BIN ALI | BN | LAYAK BERTANDING | |
2. IBRAHIM BIN ISMAIL | BEBAS | LAYAK BERTANDING | ||
3. SAIPUL BAHRIM BIN MOHAMAD | PAS | LAYAK BERTANDING | ||
N. 30 - LIMBONGAN | 1. MOHD RUJHAN BIN SALLEH | BN | LAYAK BERTANDING | |
2. MOHD NAZLAN BIN MOHAMED HASBULLAH | PAS | LAYAK BERTANDING | ||
N. 31 - SEMERAK | 1. ZAWAWI BIN OTHMAN | BN | LAYAK BERTANDING | |
2. W HASSAN BIN W IBRAHIM | PAS | LAYAK BERTANDING | ||
N. 32 - GAAL | 1. REDZUAN BIN STAPHA | BN | LAYAK BERTANDING | |
2. TUAN MAZLAN BIN TUAN MAT | PAS | LAYAK BERTANDING | ||
P. 029 - MACHANG | ||||
N. 33 - PULAI CHONDONG | 1. HALIM @ AB HALIM BIN ISMAIL | BN | LAYAK BERTANDING | |
2. ZULKIFLI BIN MAMAT | PAS | LAYAK BERTANDING | ||
N. 34 - TEMANGAN | 1. AZEMI BIN MAT ZIN | BN | LAYAK BERTANDING | |
2. MOHAMED FADZLI BIN HASSAN | PAS | LAYAK BERTANDING | ||
N. 35 - KEMUNING | 1. ERIANDI BIN ISMAIL | BN | LAYAK BERTANDING | |
2. MOHD ROSELI BIN ISMAIL | PAS | LAYAK BERTANDING | ||
P. 030 - JELI | ||||
N. 36 - BUKIT BUNGA | 1. MOHD ADHAN BIN KECHIK | BN | LAYAK BERTANDING | |
2. SUFELY BIN ABD RAZAK | PAS | LAYAK BERTANDING | ||
N. 37 - AIR LANAS | 1. MUSTAPA BIN MOHAMED | BN | LAYAK BERTANDING | |
2. ABDULLAH BIN YA'KUB | PAS | LAYAK BERTANDING | ||
N. 38 - KUALA BALAH | 1. RAMLAN BIN MAT | PKR | LAYAK BERTANDING | |
2. ABDUL AZIZ BIN DERASHID | BN | LAYAK BERTANDING | ||
P. 031 - KUALA KRAI | ||||
N. 39 - MENGKEBANG | 1. AZIZZUDDIN BIN HUSSEIN | BN | LAYAK BERTANDING | |
2. ABDUL LATIFF BIN ABDUL RAHMAN | PAS | LAYAK BERTANDING | ||
N. 40 - GUCHIL | 1. MOHD ROSLAN BIN PUTEH | PKR | LAYAK BERTANDING | |
2. MUHAMAD BUSTAMAN BIN YAACOB | BEBAS | LAYAK BERTANDING | ||
3. MD NASIR BIN AHMAD | BEBAS | LAYAK BERTANDING | ||
4. HAJI NIK SAPEIA BIN NIK YUSOF | BN | LAYAK BERTANDING | ||
N. 41 - MANEK URAI | 1. CHE JALAL BIN MUDA | BN | LAYAK BERTANDING | |
2. MOHD FAUZI BIN ABDULLAH | PAS | LAYAK BERTANDING | ||
N. 42 - DABONG | 1. RAMZI BIN AB RAHMAN | BN | LAYAK BERTANDING | |
2. KU MOHD ZAKI BIN KU HUSSIN | PAS | LAYAK BERTANDING | ||
P. 032 - GUA MUSANG | ||||
N. 43 - NENGGIRI | 1. ABDUL AZIZ BIN MOHAMED | BEBAS | LAYAK BERTANDING | |
2. MAT YUSOFF BIN ABDUL GHANI | BN | LAYAK BERTANDING | ||
3. MOHAMMAD AZIHAN BIN CHE SEMAN | PKR | LAYAK BERTANDING | ||
N. 44 - PALOH | 1. AMRAN BIN AB GHANI | PKR | LAYAK BERTANDING | |
2. NOZULA BIN MAT DIAH | BN | LAYAK BERTANDING | ||
N. 45 - GALAS | 1. ABDULLAH BIN HUSSEIN | PAS | LAYAK BERTANDING | |
2. AB AZIZ BIN YUSOFF | BN | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 96 | |||
21/04/2013 10:37:19 |
BLOG ABG
Location:
Kota Bharu, Kelantan, Malaysia
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN DAN DUN BAGI NEGERI KEDAH, 2013
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI KEDAH, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 004 - LANGKAWI | ||||
1. NAWAWI BIN AHMAD | BN | LAYAK BERTANDING | ||
2. AHMAD BIN ABDULLAH | PKR | LAYAK BERTANDING | ||
3. MARINA BINTI HUSSEIN | BEBAS | LAYAK BERTANDING | ||
P. 005 - JERLUN | ||||
1. ISMAIL BIN SALLEH | PAS | LAYAK BERTANDING | ||
2. OTHMAN BIN AZIZ | BN | LAYAK BERTANDING | ||
P. 006 - KUBANG PASU | ||||
1. MOHD JAMAL BIN NASIR | PAS | LAYAK BERTANDING | ||
2. MOHD JOHARI BIN BAHARUM | BN | LAYAK BERTANDING | ||
P. 007 - PADANG TERAP | ||||
1. MOHD NASIR BIN ZAKARIA | PAS | LAYAK BERTANDING | ||
2. MUHAMAD BAZLI BIN ABDULLAH | BEBAS | LAYAK BERTANDING | ||
3. MAHDZIR BIN KHALID | BN | LAYAK BERTANDING | ||
P. 008 - POKOK SENA | ||||
1. DATO' MAHFUZ BIN OMAR | PAS | LAYAK BERTANDING | ||
2. SHAHLAN BIN ISMAIL | BN | LAYAK BERTANDING | ||
P. 009 - ALOR STAR | ||||
1. CHOR CHEE HEUNG | BN | LAYAK BERTANDING | ||
2. GOOI HSIAO - LEUNG | PKR | LAYAK BERTANDING | ||
3. ABDUL FISOL BIN MOHD ISA | BERJASA | LAYAK BERTANDING | ||
4. JAWAHAR RAJA BIN ABDUL WAHID | BERSAMA | LAYAK BERTANDING | ||
P. 010 - KUALA KEDAH | ||||
1. AZMAN BIN ISMAIL | PKR | LAYAK BERTANDING | ||
2. ZAKI ZAMANI BIN ABD RASHID | BN | LAYAK BERTANDING | ||
P. 011 - PENDANG | ||||
1. OTHMAN BIN ABDUL | BN | LAYAK BERTANDING | ||
2. MOHAMAD BIN SABU | PAS | LAYAK BERTANDING | ||
P. 012 - JERAI | ||||
1. JAMIL KHIR BIN BAHAROM | BN | LAYAK BERTANDING | ||
2. MOHD FIRDAUS BIN JAAFAR | PAS | LAYAK BERTANDING | ||
P. 013 - SIK | ||||
1. MANSOR BIN ABD RAHMAN | BN | LAYAK BERTANDING | ||
2. CHE UDA BIN CHE NIK | PAS | LAYAK BERTANDING | ||
P. 014 - MERBOK | ||||
1. ISMAIL BIN DAUT | BN | LAYAK BERTANDING | ||
2. NOR AZRINA BINTI SURIP | PKR | LAYAK BERTANDING | ||
P. 015 - SUNGAI PETANI | ||||
1. SYAMSYUL ANUAR BIN CHE MEY @ ISMAIL | BN | LAYAK BERTANDING | ||
2. ONG WEI SIN | BEBAS | LAYAK BERTANDING | ||
3. SUHAIMI BIN HASHIM | KITA | LAYAK BERTANDING | ||
4. JOHARI BIN ABDUL | PKR | LAYAK BERTANDING | ||
P. 016 - BALING | ||||
1. NAJMI BIN HJ AHMAD | PAS | LAYAK BERTANDING | ||
2. ABDUL AZEEZ BIN ABDUL RAHIM | BN | LAYAK BERTANDING | ||
P. 017 - PADANG SERAI | ||||
1. HAMIDI BIN ABU HASSAN | BERJASA | LAYAK BERTANDING | ||
2. OTHMAN BIN WAWI | BEBAS | LAYAK BERTANDING | ||
3. GOBALAKRISHNAN A/L NAGAPAN | BEBAS | LAYAK BERTANDING | ||
4. N SURENDRAN A/L K NAGARAJAN | PKR | LAYAK BERTANDING | ||
5. HENG SEAI KIE | BN | LAYAK BERTANDING | ||
P. 018 - KULIM-BANDAR BAHARU | ||||
1. SAIFUDDIN NASUTION BIN ISMAIL | PKR | LAYAK BERTANDING | ||
2. ABD. AZIZ BIN SHEIKH FADZIR | BN | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 39 | |||
21/04/2013 04:08:55 |
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING DEWAN UNDANGAN NEGERI BAGI NEGERI KEDAH, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 004 - LANGKAWI | ||||
N. 01 - AYER HANGAT | 1. MOHD RAWI BIN ABD HAMID | BN | LAYAK BERTANDING | |
2. ZUBIR BIN AHMAD | PAS | LAYAK BERTANDING | ||
N. 02 - KUAH | 1. NOR SAIDI BIN NANYAN | BN | LAYAK BERTANDING | |
2. ZAFLEE BIN PAKWANTEH | BEBAS | LAYAK BERTANDING | ||
3. AHMAD BIN KASIM | PKR | LAYAK BERTANDING | ||
P. 005 - JERLUN | ||||
N. 03 - KOTA SIPUTEH | 1. ABU HASAN BIN SARIF | BN | LAYAK BERTANDING | |
2. ISMAIL BIN W.TEH @ JAZIZ | PAS | LAYAK BERTANDING | ||
N. 04 - AYER HITAM | 1. MUKHRIZ MAHATHIR | BN | LAYAK BERTANDING | |
2. ABD. GHANI BIN AHMAD | PAS | LAYAK BERTANDING | ||
P. 006 - KUBANG PASU | ||||
N. 05 - BUKIT KAYU HITAM | 1. AHMAD ZAINI BIN JAPAR | BN | LAYAK BERTANDING | |
2. NASRUL OMAR BIN CHE MANSOR | PKR | LAYAK BERTANDING | ||
N. 06 - JITRA | 1. ROHANI BINTI ABD MUTTALIB | PAS | LAYAK BERTANDING | |
2. AMINUDDIN BIN OMAR | BN | LAYAK BERTANDING | ||
P. 007 - PADANG TERAP | ||||
N. 07 - KUALA NERANG | 1. AHMAD BIN MAD.DAUD | BEBAS | LAYAK BERTANDING | |
2. BADROL HISHAM BIN HASHIM | BN | LAYAK BERTANDING | ||
3. SYED IBRAHIM BIN SYED OMAR | PAS | LAYAK BERTANDING | ||
N. 08 - PEDU | 1. KAMA NORIAH BINTI IBRAHIM | BN | LAYAK BERTANDING | |
2. ZAMRI BIN YUSUF | PKR | LAYAK BERTANDING | ||
P. 008 - POKOK SENA | ||||
N. 09 - BUKIT LADA | 1. AHMAD BIN SUDIN | BN | LAYAK BERTANDING | |
2. AHMAD 'IZZAT BIN MOHAMAD SHAUKI | PAS | LAYAK BERTANDING | ||
N. 10 - BUKIT PINANG | 1. MOHD MUKHTAR BIN NOOR | BN | LAYAK BERTANDING | |
2. ROMANI BIN WAN SALIN | PAS | LAYAK BERTANDING | ||
N. 11 - DERGA | 1. TAN KOK YEW | DAP | LAYAK BERTANDING | |
2. ABDUL FISOL BIN MOHD ISA | BERJASA | LAYAK BERTANDING | ||
3. CHEAH SOON HAI | BN | LAYAK BERTANDING | ||
P. 009 - ALOR STAR | ||||
N. 12 - BAKAR BATA | 1. JAWAHAR RAJA BIN ABDUL WAHID | BERSAMA | LAYAK BERTANDING | |
2. AHMAD BASHAH BIN MD HANIPAH | BN | LAYAK BERTANDING | ||
3. MOHD EEKMAL BIN AHMAD | PKR | LAYAK BERTANDING | ||
N. 13 - KOTA DARUL AMAN | 1. LOH GIM HOOI | BN | LAYAK BERTANDING | |
2. LIEW KARD SEONG | BEBAS | LAYAK BERTANDING | ||
3. JAYAGOPAL A/L ADAIKKALAM | BEBAS | LAYAK BERTANDING | ||
4. TEOH BOON KOK @ TEOH KAI KOK | DAP | LAYAK BERTANDING | ||
N. 14 - ALOR MENGKUDU | 1. FADZIL BIN HANAFI | BEBAS | LAYAK BERTANDING | |
2. AHMAD BIN SAAD @ YAHAYA | PAS | LAYAK BERTANDING | ||
3. SHARIFAH MAZNAH BT. SYED KASSIM BARAKBAH | BN | LAYAK BERTANDING | ||
P. 010 - KUALA KEDAH | ||||
N. 15 - ANAK BUKIT | 1. ABD SAMAT BIN CHE NOH | BEBAS | LAYAK BERTANDING | |
2. AMIRUDDIN BIN HAMZAH | PAS | LAYAK BERTANDING | ||
3. HASHIM BIN JAHAYA | BN | LAYAK BERTANDING | ||
N. 16 - KUBANG ROTAN | 1. MOHD NASIR BIN MUSTAFA | PAS | LAYAK BERTANDING | |
2. LATT SHARIMAN BIN ABDULLAH | BN | LAYAK BERTANDING | ||
N. 17 - PENGKALAN KUNDOR | 1. PHAHROLRAZI BIN MOHD ZAWAWI | PAS | LAYAK BERTANDING | |
2. NOOR HASITA BINTI MAT ISA | BN | LAYAK BERTANDING | ||
P. 011 - PENDANG | ||||
N. 18 - TOKAI | 1. ABU BAKAR BIN ABDULLAH | BEBAS | LAYAK BERTANDING | |
2. NAJMUDDIN BIN DARUS | BN | LAYAK BERTANDING | ||
3. MOHAMED TAULAN BIN MAT RASUL | PAS | LAYAK BERTANDING | ||
N. 19 - SUNGAI TIANG | 1. ROSLI BIN OMAR | BEBAS | LAYAK BERTANDING | |
2. FADZIL BIN BAHARUM | PAS | LAYAK BERTANDING | ||
3. SURAYA BINTI YAACOB | BN | LAYAK BERTANDING | ||
4. CHAREAN A/L ISEN | KITA | LAYAK BERTANDING | ||
P. 012 - JERAI | ||||
N. 20 - SUNGAI LIMAU | 1. SOBRI BIN AHMAD | BEBAS | LAYAK BERTANDING | |
2. AZIZAN BIN ABDUL RAZAK | PAS | LAYAK BERTANDING | ||
3. MOHD FAZILLAH BIN MOHD ALI | BN | LAYAK BERTANDING | ||
4. ABDULLAH BIN HASHIM | BEBAS | LAYAK BERTANDING | ||
N. 21 - GUAR CHEMPEDAK | 1. KU ABD RAHMAN BIN KU ISMAIL | BN | LAYAK BERTANDING | |
2. MUSODDAK BIN HJ AHMAD | PAS | LAYAK BERTANDING | ||
N. 22 - GURUN | 1. SALMA BINTI ISMAIL | PKR | LAYAK BERTANDING | |
2. LEONG YONG KONG | BN | LAYAK BERTANDING | ||
P. 013 - SIK | ||||
N. 23 - BELANTEK | 1. MOHD TAJUDIN BIN ABDULLAH | BN | LAYAK BERTANDING | |
2. ABU BAKAR BAKILANI BIN ABU HASSAN | PAS | LAYAK BERTANDING | ||
N. 24 - JENERI | 1. AHMAD TARMIZI BIN SULAIMAN | PAS | LAYAK BERTANDING | |
2. MAHADZIR BIN ABDUL HAMID | BN | LAYAK BERTANDING | ||
P. 014 - MERBOK | ||||
N. 25 - BUKIT SELAMBAU | 1. KAMAL NASSER BIN THOW BEEK | KITA | LAYAK BERTANDING | |
2. MARAN A/L MUTAYA | BN | LAYAK BERTANDING | ||
3. SYED OMAR BIN SYED MAHAMUD | BEBAS | LAYAK BERTANDING | ||
4. THIVAGARAN A/L SUPRAMANY | BEBAS | LAYAK BERTANDING | ||
5. KRISHNAMOORTHY A/L RAJANNAIDU | PKR | LAYAK BERTANDING | ||
N. 26 - TANJONG DAWAI | 1. AHMAD FAKHRUDDIN BIN FAKHRURAZI | PAS | LAYAK BERTANDING | |
2. TAJUL URUS BIN MAT ZAIN | BN | LAYAK BERTANDING | ||
P. 015 - SUNGAI PETANI | ||||
N. 27 - PANTAI MERDEKA | 1. ALI BIN YAHAYA | BN | LAYAK BERTANDING | |
2. HJ ABDULLAH BIN JUSOH | PAS | LAYAK BERTANDING | ||
3. MOHD YUSUF BIN LAZIM | BEBAS | LAYAK BERTANDING | ||
N. 28 - BAKAR ARANG | 1. LEE YEAN WANG | BN | LAYAK BERTANDING | |
2. OOI TZE MIN | PKR | LAYAK BERTANDING | ||
3. ONG KAH SOON | BEBAS | LAYAK BERTANDING | ||
N. 29 - SIDAM | 1. UH CHORNG VON | KITA | LAYAK BERTANDING | |
2. TAN HOCK HUAT | BEBAS | LAYAK BERTANDING | ||
3. BEE SIEONG HENG | BN | LAYAK BERTANDING | ||
4. OOI BENG KOOI | BEBAS | LAYAK BERTANDING | ||
5. ZAMIL BIN IBRAHIM | BEBAS | LAYAK BERTANDING | ||
6. ROBERT LING KUI EE | PKR | LAYAK BERTANDING | ||
P. 016 - BALING | ||||
N. 30 - BAYU | 1. AZMI BIN CHE HUSAIN | BN | LAYAK BERTANDING | |
2. MAHMUD BIN YAAKOB | PAS | LAYAK BERTANDING | ||
N. 31 - KUPANG | 1. JOHARI BIN ABDULLAH | PAS | LAYAK BERTANDING | |
2. HARUN BIN ABDUL AZIZ | BN | LAYAK BERTANDING | ||
N. 32 - KUALA KETIL | 1. KRISHNAN A/L GANAPATHY | KITA | LAYAK BERTANDING | |
2. MD.ZUKI BIN YUSOF | PAS | LAYAK BERTANDING | ||
3. MOHD KHAIRUL AZHAR BIN ABDULLAH | BN | LAYAK BERTANDING | ||
P. 017 - PADANG SERAI | ||||
N. 33 - MERBAU PULAS | 1. MARLIA BINTI ABD LATIFF | BN | LAYAK BERTANDING | |
2. SITI ASHAH BINTI GHAZALI | PAS | LAYAK BERTANDING | ||
N. 34 - LUNAS | 1. AZMAN BIN NASRUDIN | PKR | LAYAK BERTANDING | |
2. VASANTHI A/P RAMALINGAM | BEBAS | LAYAK BERTANDING | ||
3. PREBAKARRAN A/L NARAYANAN NAIR | KITA | LAYAK BERTANDING | ||
4. ANANTHAN A/L SOMASUNDARAM | BN | LAYAK BERTANDING | ||
P. 018 - KULIM-BANDAR BAHARU | ||||
N. 35 - KULIM | 1. CHU MAW NIAN | PKR | LAYAK BERTANDING | |
2. MOHD JUNIP BIN HUZAYIN | BERJASA | LAYAK BERTANDING | ||
3. CHUA THIONG GEE | BN | LAYAK BERTANDING | ||
N. 36 - BANDAR BAHARU | 1. NORSABRINA BINTI MOHD NOOR | BN | LAYAK BERTANDING | |
2. MOHD KHARI BIN MOHD SALLEH | PAS | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 98 | |||
21/04/2013 04:12:18 |
BLOG ABG
Location:
Alor Setar, Kedah, Malaysia
Subscribe to:
Posts (Atom)