A.
SENARAI CALON YANG DISAHKAN LAYAK BERTANDINGPARLIMEN BAGI NEGERI- NEGERI SEMBILAN, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 126 - JELEBU | ||||
1. ZAINUDIN BIN ISMAIL | BN | LAYAK BERTANDING | ||
2. RAJ MUNNI BINTI SABU | PAS | LAYAK BERTANDING | ||
P. 127 - JEMPOL | ||||
1. WAN AISHAH BINTI WAN ARIFFIN | PAS | LAYAK BERTANDING | ||
2. MOHD ISA BIN ABDUL SAMAD | BN | LAYAK BERTANDING | ||
P. 128 - SEREMBAN | ||||
1. ABDUL HALIM BIN ABDULLAH | BERJASA | LAYAK BERTANDING | ||
2. JOHN A/L FERNANDEZ | BEBAS | LAYAK BERTANDING | ||
3. BUJANG BIN ABU | BEBAS | LAYAK BERTANDING | ||
4. LOKE SIEW FOOK | DAP | LAYAK BERTANDING | ||
5. YEOW CHAI THIAM | BN | LAYAK BERTANDING | ||
P. 129 - KUALA PILAH | ||||
1. HASAN BIN MALEK | BN | LAYAK BERTANDING | ||
2. MOHD NAZREE BIN MOHD YUNUS | PKR | LAYAK BERTANDING | ||
P. 130 - RASAH | ||||
1. TEO ENG KIAN | BN | LAYAK BERTANDING | ||
2. TEO KOK SEONG | DAP | LAYAK BERTANDING | ||
P. 131 - REMBAU | ||||
1. ABDUL AZIZ BIN HASSAN | BEBAS | LAYAK BERTANDING | ||
2. KHAIRY JAMALUDDIN ABU BAKAR | BN | LAYAK BERTANDING | ||
3. RADZALI BIN A. GHANI | PKR | LAYAK BERTANDING | ||
P. 132 - TELOK KEMANG | ||||
1. KAMARUDIN KUMARAVEL BIN ABDULLAH | BEBAS | LAYAK BERTANDING | ||
2. KAMARUL BAHARIN BIN ABBAS | PKR | LAYAK BERTANDING | ||
3. MOGAN A/L VELAYATHAM | BN | LAYAK BERTANDING | ||
P. 133 - TAMPIN | ||||
1. ABDUL RAZAKEK BIN ABDUL RAHIM | PAS | LAYAK BERTANDING | ||
2. SHAZIMAN BIN ABU MANSOR | BN | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 21 | |||
20/04/2013 21:41:41 |
B.
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING DEWAN UNDANGAN NEGERI BAGI NEGERI NEGERI SEMBILAN, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 126 - JELEBU | ||||
N. 01 - CHENNAH | 1. SIOW FOO WEN | BN | LAYAK BERTANDING | |
2. LOKE SIEW FOOK | DAP | LAYAK BERTANDING | ||
N. 02 - PERTANG | 1. JALALUDDIN BIN ALIAS | BN | LAYAK BERTANDING | |
2. MUHAMAD SYAMWILL BIN MERTADZA | PKR | LAYAK BERTANDING | ||
N. 03 - SUNGAI LUI | 1. NOR ANIF BIN SELAMAT | PAS | LAYAK BERTANDING | |
2. MOHD. RAZI BIN MOHD. ALI | BN | LAYAK BERTANDING | ||
N. 04 - KLAWANG | 1. ROSLI BIN YAAKOP | PAS | LAYAK BERTANDING | |
2. YUNUS BIN RAHMAT | BN | LAYAK BERTANDING | ||
P. 127 - JEMPOL | ||||
N. 05 - SERTING | 1. ABD RAHMAN BIN RAMLI | PAS | LAYAK BERTANDING | |
2. SHAMSHULKAHAR MOHD DELI | BN | LAYAK BERTANDING | ||
N. 06 - PALONG | 1. LILAH BIN YASIN | BN | LAYAK BERTANDING | |
2. REBIN BIN BIRHAM | PKR | LAYAK BERTANDING | ||
N. 07 - JERAM PADANG | 1. MAZAVAN A/L A RAMAN NAIR | BEBAS | LAYAK BERTANDING | |
2. MANICKAM A/L LETCHUMAN | BN | LAYAK BERTANDING | ||
3. KUMAR A/L THURAISINGHAM | PKR | LAYAK BERTANDING | ||
4. ZAILANI BIN ZAKARIA | BEBAS | LAYAK BERTANDING | ||
N. 08 - BAHAU | 1. CHEW SEH YONG | DAP | LAYAK BERTANDING | |
2. YEE MEE FAA | BN | LAYAK BERTANDING | ||
P. 128 - SEREMBAN | ||||
N. 09 - LENGGENG | 1. ZULKEFLY MOHAMAD BIN OMAR | PAS | LAYAK BERTANDING | |
2. ZULKIFLI BIN ABDULLAH | BEBAS | LAYAK BERTANDING | ||
3. ISHAK BIN ISMAIL | BN | LAYAK BERTANDING | ||
N. 10 - NILAI | 1. S. KARUPIAH @ RAJASHEGHER A/L K. SITHAMBAM | BEBAS | LAYAK BERTANDING | |
2. AHMAD KAMARULZAMAN BIN ABU | BEBAS | LAYAK BERTANDING | ||
3. GAN CHEE BIOW | BN | LAYAK BERTANDING | ||
4. ARUL KUMAR A/L JAMBUNATHAN | DAP | LAYAK BERTANDING | ||
N. 11 - LOBAK | 1. HOW KOK YEW @ HO KOK YEW | BN | LAYAK BERTANDING | |
2. SIOW KIM LEONG | DAP | LAYAK BERTANDING | ||
N. 12 - TEMIANG | 1. LEE KEE CHONG | BN | LAYAK BERTANDING | |
2. NG CHIN TSAI | DAP | LAYAK BERTANDING | ||
N. 13 - SIKAMAT | 1. AMINUDDIN BIN HARUN | PKR | LAYAK BERTANDING | |
2. WAN SALWATI BINTI ABDULLAH | BN | LAYAK BERTANDING | ||
N. 14 - AMPANGAN | 1. KAMARUL BAHARIN ABBAS | PKR | LAYAK BERTANDING | |
2. ABU UBAIDAH BIN HAJI REDZA | BN | LAYAK BERTANDING | ||
P. 129 - KUALA PILAH | ||||
N. 15 - JUASSEH | 1. ROSLI BIN OMAR | PKR | LAYAK BERTANDING | |
2. MOHAMMAD RAZI BIN KAIL | BN | LAYAK BERTANDING | ||
N. 16 - SERI MENANTI | 1. TENGKU ZAMRAH BINTI TENGKU SULAIMAN | PKR | LAYAK BERTANDING | |
2. ABD SAMAD BIN IBRAHIM | BN | LAYAK BERTANDING | ||
3. MD ALI BIN MUSTAFA | BEBAS | LAYAK BERTANDING | ||
N. 17 - SENALING | 1. ISMAIL BIN LASIM | BN | LAYAK BERTANDING | |
2. ZAHARUDIN BIN OTHMAN | PAS | LAYAK BERTANDING | ||
N. 18 - PILAH | 1. NORHAYATI BINTI OMAR | BN | LAYAK BERTANDING | |
2. MOHAMAD NAZARUDDIN BIN SABTU | PKR | LAYAK BERTANDING | ||
N. 19 - JOHOL | 1. NOR AZMAN BIN MOHAMAD | PAS | LAYAK BERTANDING | |
2. ABU SAMAH BIN MAHAT | BN | LAYAK BERTANDING | ||
P. 130 - RASAH | ||||
N. 20 - LABU | 1. MOHD KHAIRIL ANUAR BIN MOHD WAFA | PAS | LAYAK BERTANDING | |
2. HASIM BIN RUSDI | BN | LAYAK BERTANDING | ||
N. 21 - BUKIT KEPAYANG | 1. WONG OI FOON | BN | LAYAK BERTANDING | |
2. CHA KEE CHIN | DAP | LAYAK BERTANDING | ||
3. VIJAIYAN A/L SIVANATHAN | BEBAS | LAYAK BERTANDING | ||
N. 22 - RAHANG | 1. MARRY JOSEPHINE PRITTAM SINGH | DAP | LAYAK BERTANDING | |
2. WONG PIK MIN | BN | LAYAK BERTANDING | ||
N. 23 - MAMBAU | 1. YU CHOK TOW | BN | LAYAK BERTANDING | |
2. YAP YEW WENG | DAP | LAYAK BERTANDING | ||
N. 24 - SENAWANG | 1. CHOONG VEE HING | BN | LAYAK BERTANDING | |
2. KARTHIGESAN A/L SHANMUGAM | BEBAS | LAYAK BERTANDING | ||
3. GUNASEKAREN A/L PALASAMY | DAP | LAYAK BERTANDING | ||
P. 131 - REMBAU | ||||
N. 25 - PAROI | 1. MOHD GHAZALI BIN ABD WAHID | BN | LAYAK BERTANDING | |
2. MOHAMAD TAUFEK BIN ABD GHANI | PAS | LAYAK BERTANDING | ||
N. 26 - CHEMBONG | 1. KAMAROL RIDZUAN BIN MOHD ZAIN | PAS | LAYAK BERTANDING | |
2. ZAIFULBAHRI BIN IDRIS | BN | LAYAK BERTANDING | ||
N. 27 - RANTAU | 1. MOHAMAD BIN HAJI HASAN | BN | LAYAK BERTANDING | |
2. AISAH BINTI LAMSAH | PKR | LAYAK BERTANDING | ||
N. 28 - KOTA | 1. GHAZALI BIN MOHD SHOM | PAS | LAYAK BERTANDING | |
2. AWALUDIN BIN SAID | BN | LAYAK BERTANDING | ||
P. 132 - TELOK KEMANG | ||||
N. 29 - CHUAH | 1. LIN CHIN FUI | BN | LAYAK BERTANDING | |
2. CHAI TONG CHAI | PKR | LAYAK BERTANDING | ||
N. 30 - LUKUT | 1. EAN YONG TIN SIN | DAP | LAYAK BERTANDING | |
2. YEONG SENG WONG | BN | LAYAK BERTANDING | ||
N. 31 - BAGAN PINANG | 1. TUN HAIRUDIN BIN ABU BAKAR | BN | LAYAK BERTANDING | |
2. RAMLI BIN ISMAIL | PAS | LAYAK BERTANDING | ||
N. 32 - LINGGI | 1. ABDUL RAHMAN BIN MOHD REDZA | BN | LAYAK BERTANDING | |
2. ROSMAN BIN JONET | PKR | LAYAK BERTANDING | ||
N. 33 - PORT DICKSON | 1. DANIEL A/L SIMON | BEBAS | LAYAK BERTANDING | |
2. TANALETCHUMY A/L PALANISAMY | BN | LAYAK BERTANDING | ||
3. RAVI A/L MUNUSAMY | PKR | LAYAK BERTANDING | ||
P. 133 - TAMPIN | ||||
N. 34 - GEMAS | 1. ABD RAZAK BIN AB SAID | BN | LAYAK BERTANDING | |
2. KARIP BIN MOHD SALLEH | PKR | LAYAK BERTANDING | ||
N. 35 - GEMENCHEH | 1. MOHD ISAM BIN MOHD ISA | BN | LAYAK BERTANDING | |
2. MOHD NOR BIN YASSIN | PAS | LAYAK BERTANDING | ||
N. 36 - REPAH | 1. VEERAPAN A/L SUPERAMANIAM | DAP | LAYAK BERTANDING | |
2. YAP SEONG FOOK | BN | LAYAK BERTANDING | ||
3. HAJI FADZIL BIN A BAKAR | BEBAS | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 82 | |||
20/04/2013 21:51:33 |
BLOG ABG
No comments:
Post a Comment