SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI KELANTAN, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 019 - TUMPAT | ||||
1. KAMARUDIN BIN JAFFAR | PAS | LAYAK BERTANDING | ||
2. MANSOR BIN SALLEH | BN | LAYAK BERTANDING | ||
P. 020 - PENGKALAN CHEPA | ||||
1. IZANI BIN HUSIN | PAS | LAYAK BERTANDING | ||
2. DALI BIN HUSIN | BN | LAYAK BERTANDING | ||
P. 021 - KOTA BHARU | ||||
1. MOHAMAD FATMI BIN CHE SALLEH | BN | LAYAK BERTANDING | ||
2. TAKIYUDDIN BIN HASSAN | PAS | LAYAK BERTANDING | ||
3. MOHD ZAKIMAN BIN ABU BAKAR | BEBAS | LAYAK BERTANDING | ||
P. 022 - PASIR MAS | ||||
1. IBRAHIM BIN ALI | BEBAS | LAYAK BERTANDING | ||
2. NIK MOHAMAD ABDUH BIN NIK ABDUL AZIZ | PAS | LAYAK BERTANDING | ||
P. 023 - RANTAU PANJANG | ||||
1. GHAZALI BIN ISMAIL | BN | LAYAK BERTANDING | ||
2. SITI ZAILAH BINTI MOHD YUSOFF | PAS | LAYAK BERTANDING | ||
P. 024 - KUBANG KERIAN | ||||
1. AHMAD BAIHAKI BIN ATIQULLAH | PAS | LAYAK BERTANDING | ||
2. ANUAR BIN SAFIAN | BN | LAYAK BERTANDING | ||
P. 025 - BACHOK | ||||
1. AHMAD MARZUK BIN SHAARY | PAS | LAYAK BERTANDING | ||
2. AWANG ADEK BIN HUSSIN | BN | LAYAK BERTANDING | ||
P. 026 - KETEREH | ||||
1. ANNUAR BIN MUSA | BN | LAYAK BERTANDING | ||
2. AB AZIZ BIN AB KADIR | PKR | LAYAK BERTANDING | ||
P. 027 - TANAH MERAH | ||||
1. NIK MAHMOOD BIN NIK HASSAN | PKR | LAYAK BERTANDING | ||
2. AHMAD FIZAL BIN CHE HARUN | BEBAS | LAYAK BERTANDING | ||
3. IKMAL HISHAM BIN ABDUL AZIZ | BN | LAYAK BERTANDING | ||
P. 028 - PASIR PUTEH | ||||
1. TUAN MUSTAFFA BIN TUAN MAT | BN | LAYAK BERTANDING | ||
2. NIK MAZIAN BIN NIK MOHAMAD | PAS | LAYAK BERTANDING | ||
P. 029 - MACHANG | ||||
1. AHMAD JAZLAN BIN YAAKUB | BN | LAYAK BERTANDING | ||
2. WAN ZAWAWI BIN WAN ISMAIL | PKR | LAYAK BERTANDING | ||
P. 030 - JELI | ||||
1. MUSTAPA BIN MOHAMED | BN | LAYAK BERTANDING | ||
2. MOHD APANDI BIN MOHAMAD | PAS | LAYAK BERTANDING | ||
P. 031 - KUALA KRAI | ||||
1. TUAN AZIZ BIN TUAN HAMAT @ TUAN MAT | BN | LAYAK BERTANDING | ||
2. MOHD HATTA BIN MD RAMLI | PAS | LAYAK BERTANDING | ||
P. 032 - GUA MUSANG | ||||
1. TENGKU RAZALEIGH BIN TENGKU MOHD HAMZAH | BN | LAYAK BERTANDING | ||
2. WAN ABD RAHIM BIN WAN ABDULLAH | PAS | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 30 | |||
21/04/2013 10:31:55 |
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING DEWAN UNDANGAN NEGERI BAGI NEGERI KELANTAN, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 019 - TUMPAT | ||||
N. 01 - PENGKALAN KUBOR | 1. IZAT BUKHARY BIN ISMAIL BUKHARY | BEBAS | LAYAK BERTANDING | |
2. NOOR ZAHIDI BIN OMAR | BN | LAYAK BERTANDING | ||
3. SAHARUN BIN IBRAHIM | PKR | LAYAK BERTANDING | ||
N. 02 - KELABORAN | 1. WAN HANAPI BIN WAN YAACOB | BN | LAYAK BERTANDING | |
2. MOHAMAD ZAKI BIN IBRAHIM | PAS | LAYAK BERTANDING | ||
N. 03 - PASIR PEKAN | 1. AHMAD BIN YAKOB | PAS | LAYAK BERTANDING | |
2. NIK NORIZA BINTI NIK SALLEH | BN | LAYAK BERTANDING | ||
N. 04 - WAKAF BHARU | 1. CHE ABDULLAH BIN MAT NAWI | PAS | LAYAK BERTANDING | |
2. MOHD ROSDI BIN AB. AZIZ | BN | LAYAK BERTANDING | ||
P. 020 - PENGKALAN CHEPA | ||||
N. 05 - KIJANG | 1. WAN UBAIDAH BINTI OMAR | PAS | LAYAK BERTANDING | |
2. ZALUZI BIN SULAIMAN | BN | LAYAK BERTANDING | ||
N. 06 - CHEMPAKA | 1. WAN RAZMAN BIN W. ABD RAZAK | BN | LAYAK BERTANDING | |
2. DATO' HAJI NIK ABDUL AZIZ BIN NIK MAT | PAS | LAYAK BERTANDING | ||
N. 07 - PANCHOR | 1. MOHD AMAR BIN ABDULLAH | PAS | LAYAK BERTANDING | |
2. CHE ROSLI BIN HASSAN | BN | LAYAK BERTANDING | ||
P. 021 - KOTA BHARU | ||||
N. 08 - TANJONG MAS | 1. KANIDY BIN OMAR | BN | LAYAK BERTANDING | |
2. ROHANI BINTI IBRAHIM | PAS | LAYAK BERTANDING | ||
N. 09 - KOTA LAMA | 1. TAN KEN TEN | BN | LAYAK BERTANDING | |
2. MOHD ZAKIMAN BIN ABU BAKAR | BEBAS | LAYAK BERTANDING | ||
3. TAN TENG LOON @ ANUAR TAN B. ABDULLAH | PAS | LAYAK BERTANDING | ||
N. 10 - BUNUT PAYONG | 1. MOHD. FAKHRURAZI BIN ABDUL RAHIM | BN | LAYAK BERTANDING | |
2. RAMLI BIN MAMAT | PAS | LAYAK BERTANDING | ||
P. 022 - PASIR MAS | ||||
N. 11 - TENDONG | 1. ROZI BIN MUHAMAD | PAS | LAYAK BERTANDING | |
2. DATUK HANAFI BIN MAMAT | BN | LAYAK BERTANDING | ||
N. 12 - PENGKALAN PASIR | 1. HANIFA BIN AHMAD | PAS | LAYAK BERTANDING | |
2. TUAN ANUWA BIN TUAN MAT | BN | LAYAK BERTANDING | ||
N. 13 - CHETOK | 1. ABDUL HALIM BIN ABDUL RAHMAN | PAS | LAYAK BERTANDING | |
2. AIMI BIN JUSOH | BN | LAYAK BERTANDING | ||
P. 023 - RANTAU PANJANG | ||||
N. 14 - MERANTI | 1. MOHD AFANDI BIN YUSOFF | BN | LAYAK BERTANDING | |
2. MOHD NASSURUDDIN BIN HAJI DAUD | PAS | LAYAK BERTANDING | ||
N. 15 - GUAL PERIOK | 1. MOHAMAD BIN AWANG | PAS | LAYAK BERTANDING | |
2. SHAARI BIN MAT HUSSAIN | BN | LAYAK BERTANDING | ||
N. 16 - BUKIT TUKU | 1. MOHD ZAIN BIN ISMAIL | BN | LAYAK BERTANDING | |
2. ABDUL RASUL BIN MOHAMED | PAS | LAYAK BERTANDING | ||
P. 024 - KUBANG KERIAN | ||||
N. 17 - SALOR | 1. MOHD NOORDIN BIN AWANG | BN | LAYAK BERTANDING | |
2. HUSAM BIN MUSA | PAS | LAYAK BERTANDING | ||
N. 18 - PASIR TUMBOH | 1. MOHD SYAMSUL BIN MOHD YUSOFF | BN | LAYAK BERTANDING | |
2. ABD RAHMAN BIN YUNUS | PAS | LAYAK BERTANDING | ||
N. 19 - DEMIT | 1. MUMTAZ BINTI MD NAWI | PAS | LAYAK BERTANDING | |
2. WAN MOHD NAZI BIN WAN HAMAT | BN | LAYAK BERTANDING | ||
P. 025 - BACHOK | ||||
N. 20 - TAWANG | 1. MOHD ZAIN BIN YASIM | BN | LAYAK BERTANDING | |
2. HASSAN BIN MOHAMOOD | PAS | LAYAK BERTANDING | ||
N. 21 - PERUPOK | 1. MUHAMMAD ZAIDI BIN SIDEK | BN | LAYAK BERTANDING | |
2. MOHD HUZAIMY BIN CHE HUSIN | PAS | LAYAK BERTANDING | ||
N. 22 - JELAWAT | 1. ILIAS BIN HUSAIN | BN | LAYAK BERTANDING | |
2. ABDUL AZZIZ BIN KADIR | PAS | LAYAK BERTANDING | ||
P. 026 - KETEREH | ||||
N. 23 - MELOR | 1. MOHAMED OTHMAN BIN OMAR | BN | LAYAK BERTANDING | |
2. MD. YUSNAN BIN YUSOF | PAS | LAYAK BERTANDING | ||
N. 24 - KADOK | 1. AZAMI BIN HJ. MOHD NOR | PAS | LAYAK BERTANDING | |
2. MOHAMAD BASRI BIN AWANG | BN | LAYAK BERTANDING | ||
N. 25 - KOK LANAS | 1. NIK MAHADI BIN MAHMOOD | PAS | LAYAK BERTANDING | |
2. MD. ALWI BIN CHE AHMAD | BN | LAYAK BERTANDING | ||
P. 027 - TANAH MERAH | ||||
N. 26 - BUKIT PANAU | 1. ABDUL FATTAH BIN HAJI MAHMOOD | PAS | LAYAK BERTANDING | |
2. BAHARUDIN BIN YUSOF | BN | LAYAK BERTANDING | ||
N. 27 - GUAL IPOH | 1. BAKRI @ MOHD BAKRI BIN MUSTAPHA | BN | LAYAK BERTANDING | |
2. WAN YUSOFF BIN W MUSTAFA | PAS | LAYAK BERTANDING | ||
N. 28 - KEMAHANG | 1. DYG SANIAH BINTI AWG HAMID | BN | LAYAK BERTANDING | |
2. MD ANIZAM BIN AB RAHMAN | PAS | LAYAK BERTANDING | ||
P. 028 - PASIR PUTEH | ||||
N. 29 - SELISING | 1. ZULKIFLE BIN ALI | BN | LAYAK BERTANDING | |
2. IBRAHIM BIN ISMAIL | BEBAS | LAYAK BERTANDING | ||
3. SAIPUL BAHRIM BIN MOHAMAD | PAS | LAYAK BERTANDING | ||
N. 30 - LIMBONGAN | 1. MOHD RUJHAN BIN SALLEH | BN | LAYAK BERTANDING | |
2. MOHD NAZLAN BIN MOHAMED HASBULLAH | PAS | LAYAK BERTANDING | ||
N. 31 - SEMERAK | 1. ZAWAWI BIN OTHMAN | BN | LAYAK BERTANDING | |
2. W HASSAN BIN W IBRAHIM | PAS | LAYAK BERTANDING | ||
N. 32 - GAAL | 1. REDZUAN BIN STAPHA | BN | LAYAK BERTANDING | |
2. TUAN MAZLAN BIN TUAN MAT | PAS | LAYAK BERTANDING | ||
P. 029 - MACHANG | ||||
N. 33 - PULAI CHONDONG | 1. HALIM @ AB HALIM BIN ISMAIL | BN | LAYAK BERTANDING | |
2. ZULKIFLI BIN MAMAT | PAS | LAYAK BERTANDING | ||
N. 34 - TEMANGAN | 1. AZEMI BIN MAT ZIN | BN | LAYAK BERTANDING | |
2. MOHAMED FADZLI BIN HASSAN | PAS | LAYAK BERTANDING | ||
N. 35 - KEMUNING | 1. ERIANDI BIN ISMAIL | BN | LAYAK BERTANDING | |
2. MOHD ROSELI BIN ISMAIL | PAS | LAYAK BERTANDING | ||
P. 030 - JELI | ||||
N. 36 - BUKIT BUNGA | 1. MOHD ADHAN BIN KECHIK | BN | LAYAK BERTANDING | |
2. SUFELY BIN ABD RAZAK | PAS | LAYAK BERTANDING | ||
N. 37 - AIR LANAS | 1. MUSTAPA BIN MOHAMED | BN | LAYAK BERTANDING | |
2. ABDULLAH BIN YA'KUB | PAS | LAYAK BERTANDING | ||
N. 38 - KUALA BALAH | 1. RAMLAN BIN MAT | PKR | LAYAK BERTANDING | |
2. ABDUL AZIZ BIN DERASHID | BN | LAYAK BERTANDING | ||
P. 031 - KUALA KRAI | ||||
N. 39 - MENGKEBANG | 1. AZIZZUDDIN BIN HUSSEIN | BN | LAYAK BERTANDING | |
2. ABDUL LATIFF BIN ABDUL RAHMAN | PAS | LAYAK BERTANDING | ||
N. 40 - GUCHIL | 1. MOHD ROSLAN BIN PUTEH | PKR | LAYAK BERTANDING | |
2. MUHAMAD BUSTAMAN BIN YAACOB | BEBAS | LAYAK BERTANDING | ||
3. MD NASIR BIN AHMAD | BEBAS | LAYAK BERTANDING | ||
4. HAJI NIK SAPEIA BIN NIK YUSOF | BN | LAYAK BERTANDING | ||
N. 41 - MANEK URAI | 1. CHE JALAL BIN MUDA | BN | LAYAK BERTANDING | |
2. MOHD FAUZI BIN ABDULLAH | PAS | LAYAK BERTANDING | ||
N. 42 - DABONG | 1. RAMZI BIN AB RAHMAN | BN | LAYAK BERTANDING | |
2. KU MOHD ZAKI BIN KU HUSSIN | PAS | LAYAK BERTANDING | ||
P. 032 - GUA MUSANG | ||||
N. 43 - NENGGIRI | 1. ABDUL AZIZ BIN MOHAMED | BEBAS | LAYAK BERTANDING | |
2. MAT YUSOFF BIN ABDUL GHANI | BN | LAYAK BERTANDING | ||
3. MOHAMMAD AZIHAN BIN CHE SEMAN | PKR | LAYAK BERTANDING | ||
N. 44 - PALOH | 1. AMRAN BIN AB GHANI | PKR | LAYAK BERTANDING | |
2. NOZULA BIN MAT DIAH | BN | LAYAK BERTANDING | ||
N. 45 - GALAS | 1. ABDULLAH BIN HUSSEIN | PAS | LAYAK BERTANDING | |
2. AB AZIZ BIN YUSOFF | BN | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 96 | |||
21/04/2013 10:37:19 |
BLOG ABG
No comments:
Post a Comment